
Super C
bleuets ou framboisesblueberries or raspberries
$3.99
reg. $4.99
until Wed 11 Nov
You buy: Blueberries
Bleuets · compared /kg


























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-10-29 | Super C | BLEUET 170G | 1 | $3.99 | $4.99 |
| 2026-09-06 | Super C | BLEUET CHOPINE | 2 | $9.98 | same |
| 2026-09-06 | Super C | BLEUET SAUVAGE L | 1 | $2.98 | $4.99 |
| 2026-08-05 | Super C | BLEUET CHOPINE | 1 | $1.75 | $4.99 |
| 2026-08-05 | Super C | BLEUET CHOPINE | 1 | $1.75 | $4.99 |
| 2026-08-03 | Super C | BLEUET CHOPINE | 2 | $3.50 | $9.98 |
| 2026-07-20 | Super C | BLEUET CHOPINE | 3 | $5.85 | $14.97 |
| 2026-07-17 | Super C | BLEUET CHOPINE | 2 | $3.90 | $9.98 |
| 2026-07-03 | Super C | OASIS JUS BLEUET | 1 | $1.55 | $2.25 |
| 2026-06-07 | Super C | BLEUET CHOPINE | 2 | $5.38 | $9.98 |
| 2026-05-30 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2026-05-18 | Super C | BLEUET CHOPINE | 1 | $2.88 | $4.99 |
| 2026-05-08 | Super C | BLEUET 170G | 2 | $5.98 | $9.98 |
| 2026-04-17 | Super C | BIO BLEUET | 1 | $5.99 | same |
| 2026-03-24 | Super C | BLEUET 170G | 2 | $7.98 | $9.98 |
| 2026-02-21 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2026-02-06 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2026-02-01 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2026-01-31 | Super C | BLEUET CHOPINE | 2 | $7.98 | $9.98 |
| 2026-01-20 | Super C | BLEUET CHOPINE | 2 | $7.98 | $9.98 |
| 2026-01-20 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2026-01-17 | Super C | BLEUET CHOPINE | 2 | $7.98 | $9.98 |
| 2025-12-18 | Super C | BLEUET 170G | 9 | $15.93 | $40.41 |
| 2025-12-18 | Super C | BLEUET 170G | 1 | $1.77 | $4.49 |
| 2025-11-28 | Super C | BLEUET 170G | 1 | $2.99 | $4.49 |
| 2025-11-14 | Super C | BLEUET 170G | 1 | $2.99 | $4.49 |
| 2025-08-16 | Super C | BLEUET SAUVAGE L | 1 | $2.98 | $4.99 |
| 2025-07-28 | Super C | BLEUET CHOPINE | 2 | $2.98 | $7.98 |
| 2025-07-18 | Metro | BLEUET CHOPINE | 1 | $1.99 | $4.99 |
| 2025-07-13 | Super C | BIO.BLEUET | 1 | $2.97 | $4.99 |
| 2025-07-11 | Super C | BIO.BLEUET | 1 | $2.97 | $4.99 |
| 2025-06-22 | Super C | BLEUET CHOPINE | 1 | $3.99 | $4.99 |
| 2025-06-14 | Super C | OASIS JUS BLEUET | 1 | $0.97 | $2.25 |
| 2025-06-13 | Super C | BLEUET CHOPINE | 1 | $2.44 | $4.99 |
| 2025-06-04 | Super C | BLEUET 170G | 2 | $5.98 | $9.98 |
| 2025-03-03 | Super C | BLEUET 170G | 2 | $3.88 | $9.98 |
| 2025-03-01 | Super C | BLEUET 170G | 3 | $5.82 | $14.97 |
| 2025-02-22 | Metro | BLEUET 170G | 1 | $1.94 | $4.99 |
| 2025-02-14 | Super C | BLEUET 170G | 5 | $8.85 | $24.95 |
| 2025-02-14 | Super C | BLEUET 170G | 1 | $1.77 | $4.99 |
| 2025-02-08 | Super C | BLEUET 170G | 1 | $2.99 | $4.99 |
| 2025-02-05 | Super C | BLEUET 170G | 1 | $2.99 | $4.99 |
| 2025-02-01 | Super C | BLEUET 170G | 2 | $5.98 | $9.98 |
| 2025-02-01 | Super C | BLEUET 170G | 1 | $2.99 | $4.99 |
| 2025-01-29 | Super C | BLEUET 170G | 3 | $8.97 | $14.97 |
| 2025-01-22 | Super C | BLEUET 170G | 2 | $2.98 | $7.98 |
| 2024-12-14 | Super C | BLEUET CHOPINE | 1 | $1.99 | $4.99 |
| 2024-11-16 | Super C | BLEUET 170G | 1 | $3.99 | $4.99 |
| 2024-06-20 | Super C | BLEUET CHOPINE | 1 | $2.99 | $4.99 |
| 2024-06-11 | Super C | ACT.YOG.BLEUET 2 | 2 | $6.66 | $9.18 |
Flyer and shelf names containing all the words of any of: bleuet*|blueberr*; never: muffin* yogourt* yogurt* sec* dried confiture* jam gaufre* waffle* cereale* jus juice sirop* galette* . Receipt labels: BLEUET .
Edit in configs/products.yaml. A wrong card: press "Not this".