Spending
From emailed receipts only: Super C and Metro. Maxi and IGA don't email receipts, so they're missing here.
$4,710.64last 12 months · 99 receipts
$1,308.52saved on promos, 12 mo.
IGAMaxiMetroSuper C
By aisle, 12 months
| Fruit & vegetables | $1,323.16 |
| Meat | $1,027.10 |
| Dairy & eggs | $793.46 |
| Drinks | $490.86 |
| Snacks & sweets | $374.62 |
| Pantry | $287.47 |
| Frozen | $149.49 |
| Not yet matched | $80.20 |
| Health & beauty | $61.74 |
| Fish & seafood | $30.46 |
| Bakery | $17.16 |
| Household | $2.14 |
Top products, 12 months
| Product | Lines | Spent |
|---|---|---|
| Chicken breasts | 56 | $813.12 |
| Eggs | 50 | $343.66 |
| Coffee pods (K-Cup) | 16 | $327.73 |
| Potatoes (bag) | 57 | $208.81 |
| Sweet peppers | 31 | $177.05 |
| Chicken drumsticks | 11 | $146.04 |
| Liberté Méditerranée yogurt | 26 | $135.91 |
| Mini cucumbers | 38 | $132.45 |
| Granola bars | 11 | $131.38 |
| Blueberries | 26 | $131.03 |
| Chocolate tablets (Lindt and the like) | 19 | $107.65 |
| Frozen pizza | 15 | $105.09 |
| Butter | 12 | $98.47 |
| Rice (jasmine, basmati) | 10 | $96.90 |
| Chocolates and candy bars (Mars, Kinder, Ferrero) | 18 | $91.32 |
| Bananas | 34 | $83.57 |
| Apples | 18 | $79.03 |
| Refrigerated orange or apple juice | 19 | $76.79 |
| Cooking cream 15% | 14 | $76.28 |
| Romaine lettuce | 14 | $73.29 |
| Grape or cherry tomatoes | 11 | $70.84 |
| Pork back ribs | 4 | $67.94 |
| Bottled water (still) | 27 | $59.16 |
| Raspberries | 12 | $48.19 |
| Carrots | 16 | $48.04 |
Your prices, a year apart
Median price you paid in the last 6 months vs. the same window a year earlier, same basis. Products bought at least twice in each.
| Product | Then | Now | Change |
|---|---|---|---|
| Granola bars | $2.99 | $11.99 | 301% |
| Grape or cherry tomatoes | $10.27 | $24.70 | 141% |
| Cherries | $4.64 | $7.68 | 66% |
| Raspberries | $17.59 | $23.47 | 33% |
| Romaine lettuce | $3.48 | $4.49 | 29% |
| Butter | $12.95 | $16.50 | 27% |
| Rice (jasmine, basmati) | $5.62 | $6.24 | 11% |
| Ice cream (Häagen-Dazs and the like) | $10.98 | $12.09 | 10% |
| Bananas | $2.18 | $2.40 | 10% |
| Mini cucumbers | $1.82 | $1.99 | 9% |
| Bottled water (still) | $1.25 | $1.25 | 0% |
| Sour cream | $6.98 | $6.98 | 0% |
| English cucumber | $0.99 | $0.96 | -3% |
| Chocolates and candy bars (Mars, Kinder, Ferrero) | $3.39 | $3.12 | -8% |
| Chicken breasts | $29.47 | $26.06 | -12% |
| Refrigerated orange or apple juice | $3.33 | $2.81 | -16% |
| Potatoes (bag) | $2.20 | $1.76 | -20% |
| Sweet peppers | $6.59 | $3.80 | -42% |
By month
| Month | Receipts | Total | Saved |
|---|---|---|---|
| Oct 2026 | 6 | $305.25 | $86.17 |
| Sep 2026 | 4 | $212.96 | $75.57 |
| Aug 2026 | 4 | $141.77 | $43.57 |
| Jul 2026 | 11 | $617.48 | $167.28 |
| Jun 2026 | 5 | $239.82 | $64.15 |
| May 2026 | 13 | $534.41 | $101.27 |
| Apr 2026 | 10 | $367.88 | $74.45 |
| Mar 2026 | 8 | $466.45 | $158.67 |
| Feb 2026 | 8 | $458.54 | $157.10 |
| Jan 2026 | 8 | $457.20 | $138.73 |
| Dec 2025 | 12 | $545.69 | $139.01 |
| Nov 2025 | 11 | $407.34 | $119.00 |
| Oct 2025 | 6 | $207.00 | $44.76 |
| Sep 2025 | 14 | $445.81 | $65.18 |
| Aug 2025 | 23 | $603.95 | $123.96 |
| Jul 2025 | 13 | $409.43 | $130.32 |
| Jun 2025 | 18 | $569.75 | $225.52 |
| May 2025 | 11 | $621.82 | $172.16 |
| Apr 2025 | 9 | $825.22 | $288.07 |
| Mar 2025 | 11 | $1,007.72 | $371.06 |
| Feb 2025 | 9 | $745.88 | $296.70 |
| Jan 2025 | 11 | $711.45 | $225.86 |
| Dec 2024 | 5 | $443.81 | $157.82 |
| Nov 2024 | 3 | $188.17 | $56.09 |
| Oct 2024 | 2 | $40.12 | $24.75 |
| Sep 2024 | 1 | $36.79 | $9.04 |
| Aug 2024 | 2 | $163.50 | $47.65 |
| Jul 2024 | 12 | $519.43 | $94.27 |
| Jun 2024 | 16 | $660.01 | $120.16 |
| May 2024 | 1 | $18.61 | $5.80 |