
Super C
poitrines de poulet frais désosséesfresh boneless chicken breasts
$4.99/lb
reg. $7.49
$11.00/kg
2.50$ d'économie
until Wed 11 Nov
You buy: Chicken breasts
Poitrines de poulet · compared /kg

























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-10-29 | Super C | POITRINE POULET | 1 | $14.96 | same |
| 2026-10-21 | Super C | POITRINE POULET | 1 | $10.80 | same |
| 2026-10-15 | Super C | POITRINE POULET | 1 | $12.88 | same |
| 2026-10-10 | Super C | POITRINE POULET | 1 | $13.34 | same |
| 2026-10-02 | Super C | POITRINE POULET | 1 | $11.71 | $18.00 |
| 2026-09-25 | Super C | POITRINE POULET | 1 | $12.15 | same |
| 2026-09-05 | Super C | POITRINE POULET | 1 | $14.73 | same |
| 2026-08-28 | Super C | POITRINE POULET | 1 | $14.21 | $21.33 |
| 2026-08-09 | Super C | POITRINE POULET | 1 | $13.70 | same |
| 2026-08-05 | Super C | POITRINE POULET | 1 | $14.45 | $15.30 |
| 2026-08-03 | Super C | POITRINE POULET | 1 | $11.49 | same |
| 2026-07-29 | Super C | POITRINE POULET | 1 | $15.39 | same |
| 2026-07-25 | Super C | POITRINE POULET | 1 | $11.34 | same |
| 2026-07-20 | Super C | POITRINE POULET | 1 | $15.42 | same |
| 2026-07-15 | Super C | POITRINE POULET | 1 | $13.64 | $17.70 |
| 2026-07-10 | Super C | POITRINE POULET | 1 | $12.39 | $16.08 |
| 2026-07-05 | Super C | POITRINE POULET | 1 | $16.94 | same |
| 2026-06-26 | Super C | POITRINE POULET | 1 | $23.21 | same |
| 2026-06-20 | Super C | POITRINE POULET | 1 | $19.48 | same |
| 2026-06-13 | Super C | POITRINE POULET | 1 | $17.63 | $18.89 |
| 2026-06-07 | Super C | POITRINE POULET | 1 | $11.99 | $19.45 |
| 2026-05-30 | Super C | POITRINE POULET | 1 | $24.50 | $26.25 |
| 2026-05-22 | Super C | POITRINE POULET | 1 | $16.61 | $21.17 |
| 2026-05-18 | Super C | POITRINE POULET | 1 | $15.49 | same |
| 2026-05-12 | Super C | POITRINE POULET | 1 | $10.67 | $12.01 |
| 2026-05-06 | Super C | POITRINE POULET | 1 | $17.07 | same |
| 2026-05-02 | Super C | POITRINE POULET | 1 | $16.84 | same |
| 2026-04-24 | Super C | POITRINE POULET | 1 | $13.96 | $14.96 |
| 2026-04-16 | Super C | POITRINE POULET | 1 | $11.87 | $14.89 |
| 2026-04-10 | Super C | POITRINE POULET | 1 | $21.00 | same |
| 2026-04-05 | Super C | POITRINE POULET | 1 | $18.16 | same |
| 2026-04-01 | Super C | POITRINE POULET | 1 | $19.18 | same |
| 2026-03-27 | Super C | POITRINE POULET | 1 | $19.78 | same |
| 2026-03-09 | Super C | POITRINE POULET | 1 | $10.43 | same |
| 2026-02-24 | Super C | POITRINE POULET | 1 | $19.05 | same |
| 2026-02-11 | Super C | POITRINE POULET | 1 | $16.64 | $20.80 |
| 2026-02-01 | Super C | POITRINE POULET | 1 | $13.51 | same |
| 2026-01-22 | Super C | POITRINE POULET | 1 | $16.44 | same |
| 2026-01-17 | Super C | POITRINE POULET | 1 | $11.35 | $17.10 |
| 2026-01-12 | Super C | POITRINE POULET | 1 | $14.67 | $15.72 |
| 2026-01-07 | Super C | POITRINE POULET | 1 | $13.37 | same |
| 2026-01-03 | Super C | POITRINE POULET | 1 | $18.82 | same |
| 2025-12-30 | Super C | POITRINE POULET | 1 | $13.99 | $15.02 |
| 2025-12-24 | Super C | POITRINE POULET | 1 | $14.39 | $15.45 |
| 2025-12-21 | Super C | POITRINE POULET | 1 | $18.92 | same |
| 2025-12-18 | Super C | POITRINE POULET | 1 | $19.18 | same |
| 2025-12-14 | Super C | POITRINE POULET | 1 | $11.02 | same |
| 2025-12-04 | Super C | POITRINE POULET | 1 | $15.65 | same |
| 2025-12-02 | Super C | POITRINE POULET | 1 | $7.49 | same |
| 2025-11-28 | Super C | POITRINE POULET | 1 | $11.65 | same |
| 2025-11-23 | Super C | POITRINE POULET | 1 | $12.37 | $18.76 |
| 2025-11-20 | Super C | POITRINE POULET | 1 | $9.30 | $10.46 |
| 2025-11-18 | Super C | POITRINE POULET | 1 | $7.29 | same |
| 2025-11-14 | Super C | POITRINE POULET | 1 | $10.39 | same |
| 2025-11-11 | Super C | POITRINE POULET | 1 | $11.14 | same |
| 2025-11-08 | Super C | POITRINE POULET | 1 | $9.08 | same |
| 2025-07-28 | Super C | POITRINE POULET | 1 | $13.42 | same |
| 2025-06-25 | Super C | POITRINE POULET | 1 | $18.31 | same |
| 2025-05-27 | Super C | POITRINE POULET | 1 | $16.21 | $18.53 |
| 2025-05-14 | Super C | POITRINE POULET | 1 | $18.84 | same |
| 2025-05-06 | Super C | POITRINE POULET | 1 | $15.11 | same |
| 2025-04-22 | Super C | POITRINE POULET | 1 | $13.99 | $15.99 |
| 2025-04-11 | Super C | POITRINE POULET | 1 | $20.74 | same |
| 2025-04-02 | Super C | POITRINE POULET | 1 | $10.28 | $16.59 |
| 2025-03-28 | Super C | POITRINE POULET | 1 | $9.21 | $14.86 |
| 2025-03-17 | Super C | POITRINE POULET | 1 | $18.17 | same |
| 2025-03-10 | Super C | POITRINE POULET | 1 | $15.78 | $18.03 |
| 2025-03-06 | Super C | POITRINE POULET | 1 | $17.20 | $19.65 |
| 2025-02-26 | Super C | POITRINE POULET | 1 | $13.06 | $20.99 |
| 2025-02-17 | Super C | POITRINE POULET | 1 | $17.94 | $18.45 |
| 2025-01-27 | Super C | POITRINE POULET | 1 | $16.40 | same |
| 2025-01-22 | Super C | POITRINE POULET | 1 | $10.46 | $16.46 |
| 2025-01-15 | Super C | POITRINE POULET | 1 | $19.39 | same |
| 2025-01-07 | Super C | POITRINE POULET | 1 | $17.32 | same |
Flyer and shelf names containing all the words of any of: poitrine*|breast* poulet|chicken; never: pane* breaded croquette* nugget* burger* tranche* sliced cuit* cooked aile* wing* haut* thigh* saucisse* bouillon* soupe* rotisserie roti cubes lanieres strips fumee* farci* stuffed . Receipt labels: ^POITRINE POULET .
Edit in configs/products.yaml. A wrong card: press "Not this".