
Super C
tablette de chocolat CadburyCadbury chocolate bar
38-60 g, choix varié
$0.99
≈$20.20/kg
until Wed 11 Nov
You buy: Chocolate tablets (Lindt and the like)
Tablettes de chocolat · compared /kg





























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-08-05 | Super C | MR.BIG CHOC.TABL | 1 | $0.99 | $1.25 |
| 2026-07-24 | Super C | SWISSCL.CHOC.TAB | 1 | $3.99 | $5.29 |
| 2026-07-20 | Super C | LINDT SWIS.CH.TA | 1 | $3.99 | $5.29 |
| 2026-03-24 | Super C | SWISSCL.CHOC.TAB | 1 | $3.99 | $5.29 |
| 2026-03-24 | Super C | LINDT SWIS.CH.TA | 1 | $3.99 | $5.29 |
| 2026-03-15 | Super C | LINDT SWIS.CH.TA | 1 | $3.99 | $5.29 |
| 2026-03-15 | Super C | SWISSCL.CHOC.TAB | 1 | $3.99 | $5.29 |
| 2026-02-21 | Super C | SWISSCL.CHOC.TAB | 1 | $3.99 | $5.29 |
| 2025-12-27 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.37 |
| 2025-12-18 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.37 |
| 2025-12-14 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-12-14 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.79 |
| 2025-12-13 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-12-13 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.79 |
| 2025-12-06 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-12-04 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.79 |
| 2025-12-04 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-11-11 | Super C | LINDT SWIS.CH.TA | 2 | $8.00 | $9.58 |
| 2025-11-08 | Super C | LINDT SWIS.CH.TA | 2 | $8.00 | $9.58 |
| 2025-11-02 | Super C | LINDT EXCEL.CH.T | 1 | $4.99 | $5.89 |
| 2025-10-29 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.79 |
| 2025-10-29 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-10-28 | Super C | SWISSCL.CHOC.TAB | 4 | $14.76 | $19.16 |
| 2025-10-24 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.37 |
| 2025-10-05 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-10-05 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.79 |
| 2025-10-05 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-10-05 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-08-03 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-08-03 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-08-01 | Super C | LINDT SWIS.CH.TA | 3 | $11.07 | $14.37 |
| 2025-08-01 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.37 |
| 2025-07-18 | Super C | LINDT SWIS.CH.TA | 3 | $11.07 | $14.37 |
| 2025-07-13 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-07-10 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-07-04 | Super C | LINDT SWIS.CH.TA | 2 | $7.38 | $9.58 |
| 2025-07-04 | Super C | LINDT SWIS.CH.TA | 3 | $11.07 | $14.37 |
| 2025-07-04 | Super C | SWISSCL.CHOC.TAB | 4 | $14.76 | $19.16 |
| 2025-06-22 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.58 |
| 2025-06-22 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.37 |
| 2025-05-21 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.99 |
| 2025-05-15 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2025-05-14 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.98 |
| 2025-05-06 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.97 |
| 2025-05-06 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2025-05-02 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.97 |
| 2025-04-29 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2025-04-26 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2025-04-22 | Super C | SWISSCL.CHOC.TAB | 3 | $11.07 | $14.97 |
| 2025-04-19 | Super C | LINDT SWIS.CH.TA | 1 | $3.69 | $4.99 |
| 2025-04-17 | Super C | SWISSCL.CHOC.TAB | 2 | $7.38 | $9.98 |
| 2025-04-17 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2025-03-10 | Super C | SWISSCL.CHOC.TAB | 1 | $3.69 | $4.99 |
| 2024-12-30 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-12-30 | Super C | LINDT SWIS.CH.TA | 2 | $5.58 | $7.98 |
| 2024-12-29 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-12-20 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-12-20 | Super C | LINDT SWIS.CH.TA | 1 | $2.79 | $3.99 |
| 2024-12-20 | Super C | SWISSCL.CHOC.TAB | 1 | $2.79 | $3.99 |
| 2024-12-14 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-12-14 | Super C | LINDT SWIS.CH.TA | 2 | $5.58 | $7.98 |
| 2024-12-14 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-12-04 | Super C | LINDT SWIS.CH.TA | 2 | $5.58 | $7.98 |
| 2024-11-28 | Super C | SWISSCL.CHOC.TAB | 1 | $2.79 | $3.99 |
| 2024-11-28 | Super C | SWISSCL.CHOC.TAB | 2 | $5.58 | $7.98 |
| 2024-10-26 | Super C | LINDT EXCEL.CH.T | 1 | $3.69 | $4.49 |
| 2024-09-03 | Super C | LINDT EXCEL.CH.T | 1 | $3.69 | $4.49 |
| 2024-07-21 | Super C | LINDT SWIS.CH.TA | 4 | $11.16 | $15.96 |
| 2024-07-21 | Super C | LINDT SWIS.CH.TA | 2 | $5.58 | $7.98 |
| 2024-05-28 | Metro | HERSHEY CHOC.TAB | 1 | $0.99 | $1.79 |
Flyer and shelf names containing all the words of any of: lindt, chocolat|chocolate tablette*|tablet*|bar, swiss classic, toblerone, cote d'or; never: lindor calendrier* calendar* avent advent boisson* chaud hot poudre cacao biscuit* cookie* glacee ice . Receipt labels: SWISSCL\.?CHOC LINDT CHOC\.TAB SNICK\.CHO\.T CHOC\.T .
Edit in configs/products.yaml. A wrong card: press "Not this".