
Super C
eau distillée SelectionSelection distilled water
4 L, choix varié
$0.99
reg. $1.99
$0.25/L
until Wed 11 Nov
You buy: Bottled water (still)
Eau embouteillée · compared /L



























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-07-28 | Super C | SELECT.EAU S.GAZ | 1 | $1.29 | same |
| 2026-07-25 | Super C | SELECT.EAU S.GAZ | 1 | $1.29 | same |
| 2026-07-20 | Super C | SELECT.EAU S.GAZ | 1 | $1.29 | same |
| 2026-07-18 | Super C | SELECT.EAU S.GAZ | 2 | $2.58 | same |
| 2026-05-20 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2026-05-18 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-15 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-12 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-11 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-08 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-06 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-03 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-05-02 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-04-24 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-04-17 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-04-10 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-04-05 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-04-01 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-03-27 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-03-24 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-03-18 | Super C | SELECT.EAU S.GAZ | 2 | $1.98 | $2.50 |
| 2026-03-15 | Super C | SELECT.EAU S.GAZ | 2 | $1.98 | $2.50 |
| 2026-03-09 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-03-04 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-03-02 | Super C | SELECT.EAU S.GAZ | 2 | $2.50 | same |
| 2026-02-24 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2026-02-21 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-10-18 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-10-05 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-09-30 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-09-24 | Metro | SELECT.EAU S.GAZ | 2 | $1.98 | $2.58 |
| 2025-09-16 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-09-16 | Metro | ESKA EAU SOURCE | 2 | $2.58 | $3.98 |
| 2025-09-14 | Metro | ESKA EAU SOURCE | 1 | $1.29 | $1.99 |
| 2025-09-13 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-09-01 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-08-29 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-08-27 | Metro | ESKA EAU SOURCE | 2 | $2.58 | $3.98 |
| 2025-08-22 | Metro | SELECT.EAU S.GAZ | 1 | $1.29 | same |
| 2025-08-17 | Metro | ESKA EAU SOURCE | 1 | $1.29 | $1.99 |
| 2025-08-14 | Metro | SELECT.EAU S.GAZ | 1 | $1.29 | same |
| 2025-08-12 | Metro | SELECT.EAU S.GAZ | 2 | $1.98 | $2.58 |
| 2025-08-10 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-07-19 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-06-14 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-06-13 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-06-06 | Super C | SELECT.EAU S.GAZ | 1 | $1.25 | same |
| 2025-05-17 | Super C | SEL.EAU SOURCE | 1 | $1.29 | same |
| 2025-01-27 | Super C | SEL.EAU SOURCE | 1 | $0.99 | same |
| 2024-12-04 | Super C | ESKA EAU SOU.BTL | 1 | $0.99 | same |
Flyer and shelf names containing all the words of any of: eau|water source|spring|naturel*|plate|still|eska|naya|selection|montclair|evian|dasani; never: gazeuse* sparkling petillante* petillant* perrier pellegrino vitamin* coco* coconut aromatisee* flavoured . Receipt labels: EAU S\.GAZ EAU SOURCE ESKA .
Edit in configs/products.yaml. A wrong card: press "Not this".