
Super C Québon
Crème à cuisson plus épaisse 15 %
473 mL
$3.49
$7.38/L
You buy: Cooking cream 15%
superc.ca ↗
Crème à cuisson 15 % · compared /L
Not in any flyer this week.






| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-10-29 | Super C | QUEBON ULTRAC.CR | 2 | $7.98 | $11.38 |
| 2026-10-21 | Super C | QUEBON ULTRAC.CR | 1 | $4.69 | $5.69 |
| 2026-09-25 | Super C | QUEBON CREME 15% | 2 | $5.94 | $9.38 |
| 2026-08-03 | Super C | QUEBON CREME 15% | 1 | $4.69 | same |
| 2026-06-26 | Super C | QUEBON ULTRAC.CR | 2 | $5.94 | $11.38 |
| 2026-06-20 | Super C | QUEBON CREME 15% | 1 | $3.49 | $4.69 |
| 2026-05-30 | Super C | QUEBON CREME 15% | 2 | $6.98 | $9.38 |
| 2026-05-18 | Super C | QUEBON CREME 15% | 2 | $6.98 | $9.38 |
| 2026-05-15 | Super C | QUEBON CREME 15% | 1 | $3.49 | $4.69 |
| 2026-05-06 | Super C | QUEBON CREME 15% | 1 | $4.69 | same |
| 2026-05-02 | Super C | QUEBON CREME 15% | 1 | $4.69 | same |
| 2026-03-01 | Super C | QUEBON CREME 15% | 1 | $3.29 | $4.69 |
| 2026-02-11 | Super C | QUEBON ULTRAC.CR | 1 | $4.79 | $5.49 |
| 2025-12-24 | Super C | QUEBON ULTRAC.CR | 3 | $8.64 | $16.47 |
| 2025-10-18 | Super C | QUEBON CREME 15% | 1 | $3.29 | $4.49 |
| 2025-09-16 | Super C | QUEBON CREME 15% | 1 | $4.49 | same |
| 2025-09-13 | Super C | QUEBON CREME 15% | 1 | $4.49 | same |
| 2025-07-19 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-07-18 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-07-14 | Super C | QUEBON ULTRAC.CR | 2 | $7.94 | $10.98 |
| 2025-07-11 | Super C | QUEBON ULTRAC.CR | 2 | $7.94 | $10.98 |
| 2025-07-10 | Super C | QUEBON ULTRAC.CR | 2 | $7.94 | $10.98 |
| 2025-06-22 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-06-18 | Super C | QUEBON ULTRAC.CR | 1 | $2.97 | $5.59 |
| 2025-06-14 | Super C | QUEBON ULTRAC.CR | 3 | $8.91 | $16.77 |
| 2025-06-13 | Super C | QUEBON ULTRAC.CR | 3 | $8.91 | $16.77 |
| 2025-06-04 | Super C | QUEBON CREME 15% | 1 | $4.49 | same |
| 2025-06-04 | Super C | QUEBON ULTRAC.CR | 1 | $4.79 | $5.59 |
| 2025-05-17 | Super C | QUEBON ULTRAC.CR | 2 | $5.76 | $11.18 |
| 2025-05-06 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-04-29 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-04-19 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-02-17 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.98 |
| 2025-02-14 | Super C | QUEBON CREME 15% | 1 | $3.29 | $4.49 |
| 2025-02-01 | Super C | QUEBON CREME 15% | 2 | $6.58 | $8.58 |
| 2025-01-29 | Super C | QUEBON CREME 15% | 4 | $13.16 | $17.16 |
| 2025-01-15 | Super C | QUEBON CREME 15% | 2 | $8.58 | same |
| 2024-08-09 | Super C | QUEBON ULTRAC.CR | 1 | $4.49 | $5.99 |
| 2024-07-14 | Super C | QUEBON ULTRAC.CR | 2 | $5.94 | $11.98 |
| 2024-07-06 | Metro | QUEBON ULTRAC.CR | 1 | $4.99 | $5.89 |
| 2024-06-30 | Super C | QUEBON ULTRAC.CR | 1 | $5.99 | same |
| 2024-06-15 | Metro | QUEBON ULTRAC.CR | 1 | $4.99 | $5.89 |
| 2024-06-11 | Metro | QUEBON ULTRAC.CR | 1 | $4.99 | $5.89 |
| 2024-06-11 | Super C | QUEBON ULTRAC.CR | 1 | $4.49 | $5.99 |
Flyer and shelf names containing all the words of any of: creme|cream 15%, creme|cream cuisson|cooking; never: glacee ice sure sour fouetter whipping 35% cafe coffee 10% fromage cheese . Receipt labels: CREME 15% ULTRAC\.?CR .
Edit in configs/products.yaml. A wrong card: press "Not this".