
Super C
tomates mélangéesmedley of tomatoes
produit du Canada et/ou importées du Mexique, 1,5 lb
$5.99
reg. $7.99
$8.80/kg
25% d'économie
until Wed 11 Nov
You buy: Grape or cherry tomatoes
Tomates raisins ou cerises · compared /kg














| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-07-24 | Super C | TOMATES RAISINS | 1 | $7.99 | same |
| 2026-07-17 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2026-06-26 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2026-06-26 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2026-06-13 | Super C | TOMATES CERISES | 1 | $8.99 | same |
| 2026-05-30 | Super C | TOMATES RAISINS | 1 | $6.99 | $8.99 |
| 2026-05-22 | Super C | TOMATES RAISINS | 1 | $6.99 | $8.99 |
| 2026-05-15 | Super C | TOMATES RAISINS | 1 | $4.99 | $8.99 |
| 2026-03-27 | Super C | TOMATE RAISIN DE | 1 | $2.99 | $3.99 |
| 2026-02-06 | Super C | TOMATES CERISES | 1 | $5.99 | $8.99 |
| 2026-01-22 | Super C | TOMATE RAISIN DE | 2 | $4.94 | $7.98 |
| 2025-09-16 | Super C | TOMATES CERISES | 1 | $7.99 | same |
| 2025-09-13 | Super C | TOMATES RAISINS | 1 | $7.99 | same |
| 2025-09-07 | Super C | TOMATES RAISINS | 1 | $7.99 | same |
| 2025-08-12 | Super C | TOMATES CERISES | 1 | $5.97 | $7.99 |
| 2025-08-10 | Super C | TOMATES CERISES | 1 | $5.97 | $7.99 |
| 2025-08-03 | Super C | TOMATES CERISES | 1 | $5.99 | $7.99 |
| 2025-08-01 | Super C | TOMATES CERISES | 1 | $5.99 | $7.99 |
| 2025-07-06 | Super C | TOMATES RAISINS | 1 | $5.00 | $7.99 |
| 2025-07-04 | Super C | TOMATES RAISINS | 2 | $10.00 | $15.98 |
| 2025-05-21 | Super C | TOMATES CERISES | 1 | $5.99 | $7.99 |
| 2025-05-14 | Super C | TOMATES CERISES | 1 | $5.99 | $7.99 |
| 2025-05-14 | Super C | TOMATES CERISES | 1 | $5.99 | $7.99 |
| 2025-05-09 | Super C | TOMATES RAISINS | 2 | $11.98 | $15.98 |
| 2025-05-06 | Super C | TOMATES RAISINS | 2 | $11.98 | $15.98 |
| 2025-05-02 | Super C | TOMATES RAISINS | 1 | $5.99 | $7.99 |
| 2025-04-26 | Super C | TOMATES RAISINS | 2 | $13.98 | $15.98 |
| 2025-04-22 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2025-04-22 | Super C | TOMATES CERISES | 2 | $13.98 | $15.98 |
| 2025-04-17 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2025-04-04 | Super C | TOMATES RAISINS | 4 | $19.96 | $31.96 |
| 2025-04-02 | Super C | TOMATES RAISINS | 2 | $13.98 | $15.98 |
| 2025-03-28 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2025-03-26 | Super C | TOMATES CERISES | 1 | $4.77 | $7.99 |
| 2025-03-26 | Super C | TOMATES RAISINS | 3 | $14.31 | $23.97 |
| 2025-03-22 | Super C | TOMATES RAISINS | 1 | $4.77 | $7.99 |
| 2025-03-22 | Super C | TOMATES RAISINS | 1 | $4.77 | $7.99 |
| 2025-03-10 | Super C | TOMATE RAISIN DE | 8 | $15.92 | $31.92 |
| 2025-03-06 | Super C | TOMATE RAISIN DE | 8 | $15.92 | $31.92 |
| 2025-03-01 | Super C | TOMATES RAISINS | 2 | $15.98 | same |
| 2025-02-26 | Super C | TOMATES RAISINS | 2 | $13.94 | $15.98 |
| 2025-02-17 | Super C | TOMATES RAISINS | 4 | $27.96 | $31.96 |
| 2025-02-14 | Super C | TOMATES RAISINS | 2 | $13.98 | $15.98 |
| 2025-02-10 | Super C | TOMATES RAISINS | 2 | $13.98 | $15.98 |
| 2025-02-08 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2025-02-08 | Super C | TOMATES RAISINS | 1 | $6.99 | $7.99 |
| 2025-02-01 | Super C | TOMATES RAISINS | 2 | $13.98 | $15.98 |
| 2025-01-29 | Super C | TOMATES RAISINS | 1 | $6.00 | $7.99 |
| 2025-01-29 | Super C | TOMATES RAISINS | 1 | $6.00 | $7.99 |
| 2025-01-22 | Super C | TOMATES RAISINS | 1 | $7.99 | same |
| 2025-01-03 | Super C | TOMATES RAISINS | 1 | $7.99 | same |
| 2025-01-03 | Super C | TOMATES CERISES | 1 | $7.99 | same |
| 2024-12-20 | Super C | TOMATE RAISIN BI | 1 | $8.99 | same |
| 2024-12-14 | Super C | TOMATES CERISES | 1 | $6.99 | same |
| 2024-12-04 | Super C | TOMATES RAISINS | 1 | $6.99 | same |
| 2024-11-22 | Super C | TOMATES RAISINS | 2 | $13.98 | same |
| 2024-11-16 | Super C | TOMATES RAISINS | 1 | $6.99 | same |
| 2024-10-26 | Super C | TOMATES RAISINS | 1 | $4.47 | $6.99 |
| 2024-10-26 | Super C | TOMATES RAISINS | 1 | $4.47 | $6.99 |
| 2024-10-05 | Metro | TOMATE RAISIN DE | 2 | $3.98 | $7.98 |
| 2024-09-03 | Super C | TOMATE RAISIN BI | 1 | $6.99 | same |
| 2024-09-03 | Super C | TOMATES RAISINS | 1 | $6.99 | same |
| 2024-08-09 | Super C | TOMATES RAISINS | 2 | $11.98 | $13.98 |
| 2024-08-09 | Super C | TOMATES CERISES | 3 | $17.97 | $20.97 |
| 2024-07-27 | Super C | TOMATES CERISES | 4 | $23.96 | $27.96 |
| 2024-07-21 | Super C | TOMATES CERISES | 1 | $5.99 | $6.99 |
| 2024-07-21 | Super C | TOMATES CERISES | 1 | $5.99 | $6.99 |
| 2024-07-21 | Super C | TOMATES RAISINS | 1 | $5.99 | $6.99 |
| 2024-07-17 | Super C | TOMATES CERISES | 1 | $5.97 | $6.99 |
| 2024-07-17 | Super C | TOMATES CERISES | 1 | $5.97 | $6.99 |
| 2024-07-14 | Super C | TOMATES CERISES | 2 | $11.94 | $13.98 |
| 2024-07-14 | Super C | TOMATES RAISINS | 1 | $5.97 | $6.99 |
| 2024-07-10 | Super C | TOMATE RAISIN DE | 4 | $6.00 | $15.96 |
| 2024-07-06 | Super C | TOMATES CERISES | 2 | $13.98 | same |
| 2024-07-05 | Super C | TOMATES CERISES | 1 | $6.99 | same |
| 2024-07-02 | Super C | TOMATES CERISES | 3 | $17.97 | $20.97 |
| 2024-06-30 | Super C | TOMATES CERISES | 1 | $5.99 | $6.99 |
| 2024-06-27 | Super C | TOMATES CERISES | 2 | $11.98 | $13.98 |
| 2024-06-27 | Super C | TOMATES RAISINS | 1 | $5.99 | $6.99 |
| 2024-06-25 | Super C | TOMATES CERISES | 1 | $5.99 | $6.99 |
Flyer and shelf names containing all the words of any of: tomate*|tomato* raisin*|grape|cerise*|cherry|cocktail|medley; never: palourde* clam* jus juice . Receipt labels: TOMATES? RAISIN TOMATES CERISES .
Edit in configs/products.yaml. A wrong card: press "Not this".