
Carrots
Carottes · compared /kg
$1.29usual price paid, 12 mo.
$0.64lowest paid, 12 mo.
29shopping trips it was on
20 dusual gap
$48.04spent, 12 mo. · 50% on sale
Price history
● paid (receipt)□ flyer◆ Super C shelfIGAMaxiMetroSuper C
This week's flyers


Maxi sans nom®
CAROTTES SANS NOM® NATURELLEMENT IMPARFAITS, SAC DE 5 LB
produit du Canada, catégorie Canada no. 2
$4.00
$1.76/kg
until Wed 11 Nov
You buy: Carrots




On Super C's shelf



Super C Selection
Nourriture sèche pour chiens au poulet, carottes et pois verts
6,8 kg
$15.99
$2.35/kg
You buy: Carrots
superc.ca ↗

Super C Selection
Nourriture sèche pour chiens au boeuf, carottes et pois verts
6,8 kg
$16.99
$2.50/kg
You buy: Carrots
superc.ca ↗



Super C Selection
Nourriture sèche pour chats au poulet, carottes et pois verts
6.8 kg
$20.99
$3.09/kg
You buy: Carrots
superc.ca ↗

Super C Selection
Nourriture sèche pour chats au poulet, carottes et pois verts
1.8 kg
$6.99
$3.88/kg
You buy: Carrots
superc.ca ↗






Super C Rio Mare
Salade de thon et pois chiches avec carottes et zucchini
160 g
$3.99
$24.94/kg
You buy: Carrots
superc.ca ↗

Super C SunRype
Collation aux fruits - Pomme, fraise, banane et carotte
14 g
$0.49
$35.00/kg
You buy: Carrots
superc.ca ↗







What you paid
| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-10-21 | Super C | CAROTTES | 1 | $6.99 | same |
| 2026-09-25 | Super C | CAROTTES | 1 | $2.99 | same |
| 2026-09-05 | Super C | CAROTTES | 1 | $2.99 | $3.99 |
| 2026-08-28 | Super C | CAROTTES | 1 | $3.99 | same |
| 2026-08-03 | Super C | CAROTTES | 1 | $1.78 | $3.79 |
| 2026-07-28 | Super C | CAROTTE BIO | 1 | $3.99 | same |
| 2026-06-07 | Super C | CAROTTES IMPORTE | 1 | $2.99 | same |
| 2026-05-30 | Super C | CAROTTES IMPORTE | 1 | $2.99 | same |
| 2026-05-24 | Super C | CAROTTES IMPORTE | 1 | $1.99 | $2.99 |
| 2026-05-12 | Super C | CAROTTES IMPORTE | 1 | $2.99 | same |
| 2026-03-27 | Super C | MP CAROTTE 3LB | 1 | $1.76 | $3.49 |
| 2026-03-18 | Super C | MP CAROTTE 3LB | 1 | $3.49 | same |
| 2026-03-04 | Super C | MP CAROTTE 3LB | 1 | $2.99 | $3.49 |
| 2026-01-05 | Super C | MP CAROTTE 3LB | 1 | $1.25 | $2.99 |
| 2025-12-14 | Super C | MP CAROTTE 3LB | 1 | $0.87 | $2.99 |
| 2025-11-16 | Super C | CAROTTES | 1 | $3.99 | $4.99 |
| 2025-10-05 | Super C | MP CAROTTE 3LB | 1 | $0.95 | $3.49 |
| 2025-09-18 | Super C | CAROTTE BIO | 1 | $3.99 | same |
| 2025-08-10 | Super C | MP CAROTTE 3LB | 1 | $3.99 | same |
| 2025-06-06 | Super C | CAROTTES | 1 | $3.49 | same |
| 2025-05-06 | Super C | CAROTTE NANTAISE | 1 | $2.49 | $3.49 |
| 2025-03-26 | Super C | MP CAROTTE 3LB | 1 | $2.97 | $3.79 |
| 2025-03-26 | Super C | CAROTTE NANTAISE | 1 | $3.79 | same |
| 2025-02-20 | Super C | CAROTTE NANTAISE | 1 | $2.97 | $3.49 |
| 2025-02-20 | Super C | CAROTTE BIO. | 1 | $3.49 | same |
| 2025-01-15 | Super C | MP CAROTTE 3LB | 1 | $3.49 | same |
| 2024-11-16 | Super C | MP CAROTTE 3LB | 1 | $2.99 | $3.49 |
| 2024-08-09 | Super C | MP CAROTTE 3LB | 1 | $3.99 | same |
| 2024-07-05 | Super C | CAROTTES | 1 | $3.00 | $3.79 |
| 2024-06-27 | Super C | CAROTTES | 1 | $3.49 | same |
| 2024-06-18 | Super C | MP CAROTTE 3LB | 1 | $3.49 | same |
How it's matched
Flyer and shelf names containing all the words of any of: carotte*|carrot*; never: gateau* cake muffin* jus juice melange* mix bebe baby nantaise* . Receipt labels: CAROTTE .
Edit in configs/products.yaml. A wrong card: press "Not this".