Panier

← Compare

Coffee pods (K-Cup)

Capsules de café · compared /unit

—usual price paid, 12 mo.
—lowest paid, 12 mo.
23shopping trips it was on
5 dusual gap, due now
$327.73spent, 12 mo. · 100% on sale

Price history

$0.4$0.6$0.8Dec 26flyer: CAPSULES DE CAFÉ TIM HORTONS 2026-11-05: $0.73flyer: CAPSULES DE CAFÉ MCCAFÉ, 30 UN. 2026-11-05: $0.83shelf: Dosettes de café Nespresso de torréfaction foncée 2026-11-05: $0.50shelf: Dosettes de café Nespresso de torréfaction moyenne 2026-11-05: $0.50shelf: Dosettes de café Nespresso de torréfaction moyenne 2026-11-05: $0.50shelf: Dosettes de café K-Cup de torréfaction moyenne 2026-11-05: $0.53shelf: Dosettes de café K-Cup de torréfaction moyenne 2026-11-05: $0.53shelf: Dosettes de café K-Cup de torréfaction légère 2026-11-05: $0.53
● paid (receipt)□ flyer◆ Super C shelfIGAMaxiMetroSuper C

This week's flyers

Metro CAPSULES DE CAFÉ TIM HORTONSTIM HORTONS COFFE CAPSULES K-Cup 30 un., Starbucks $21.99 $0.73/unit until Wed 11 Nov You buy: Coffee pods (K-Cup)
Maxi McCafé CAPSULES DE CAFÉ MCCAFÉ, 30 UN. Certaines variétés $24.99 $0.83/unit until Wed 11 Nov You buy: Coffee pods (K-Cup)
-31%
Super C capsules de café TassimoTassimo coffee capsules $8.99 reg. $12.99 until Wed 11 Nov You buy: Coffee pods (K-Cup)
Maxi Van Houtte CAFÉ MOULU, 640-908 G OU CAPSULES, 30 UN. VAN HOUTTE Certaines variétés $20.00 ≈$25.84/kg +3000 pts ≈ $3.00 until Wed 11 Nov You buy: Coffee pods (K-Cup)
Maxi Maxwell House CAFÉ MOULU 631-900 G OU CAPSULES 30 UN. MAXWELL HOUSE certaines variétés $15.99 ≈$20.89/kg until Wed 11 Nov You buy: Coffee pods (K-Cup)

On Super C's shelf

What you paid

DateStoreReceipt labelQtyPaidRegular
2026-10-02Super CTIMOTHY CAF.CAP. 1 $12.99 $25.99
2026-10-02Super CTIMOTHY CAF.CAP. 1 $12.99 $25.99
2026-09-06Super CVHOUT.CAF.CAP.K 1 $19.88 $29.99
2026-09-05Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.99
2026-07-29Super CVHOUT.CAF.CAP.K- 2 $39.76 $59.98
2026-07-28Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.99
2026-07-25Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.99
2026-07-20Super CTIMOTHY CAF.CAP. 1 $20.99 $24.49
2026-07-18Super CTIMOTHY CAF.CAP. 1 $20.99 $24.49
2026-07-17Super CTIMOTHY CAF.CAP. 1 $20.99 $24.49
2026-04-05Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.79
2026-03-04Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.79
2026-02-27Super CVHOUT.CAF.CAP.K- 1 $19.88 $29.79
2026-02-06MetroVHOUT.CAF.CAP.K 1 $19.99 $30.49
2026-02-06MetroVHOUT.CAF.CAP.K 1 $19.99 $30.49
2026-01-12Super CVHOUT.CAF.CAP.K 1 $19.88 $29.79
2025-04-26Super CTIMOTHY CAF.CAP. 2 $21.98 $43.98
2025-03-17Super CVHOUT.CAF.CAP.MA 1 $15.55 $26.99
2025-03-17Super CVHOUT.CAF.CAP.K 1 $15.55 $26.99
2025-03-15Super CVHOUT.CAF.CAP.K 2 $31.10 $53.98
2025-03-15Super CVHOUT.CAF.CAP.K 2 $31.10 $53.98
2025-02-10Super CVHOUT.CAF.CAP.K 1 $15.88 $26.99
2025-02-10Super CVHOUT.CAF.CAP.MA 1 $15.88 $26.99
2025-02-08Super CVHOUT.CAF.CAP.MA 1 $15.88 $26.99
2025-02-08Super CVHOUT.CAF.CAP.K- 1 $15.88 $26.99
2025-02-08Super CVHOUT.CAF.CAP.K 1 $15.88 $26.99
2025-01-29Super CTIMOTHY CAF.CAP. 1 $10.00 $17.99
2025-01-29Super CTIMOTHY CAF.CAP. 1 $10.00 $17.99
2025-01-15Super CVHOUT.CAF.CAP.MA 1 $15.99 $23.99
2025-01-12Super CVHOUT.CAF.CAP.K 1 $15.99 $23.99
2025-01-12Super CVHOUT.CAF.CAP.K- 1 $15.99 $23.99
2024-12-20Super CVHOUT.CAF.CAP.K- 1 $16.99 $23.99

How it's matched

Flyer and shelf names containing all the words of any of: cafe|coffee capsule*|kcup*|dosette*|pod*|keurig, k cup*, van houtte capsule*|dosette*|cup*, timothy* capsule*|dosette*|cup*, capsule*|dosette* starbucks|mccafe|maxwell|nabob|lavazza; never: machine* cafetiere* brewer* the|tea chocolat* chaud . Receipt labels: CAF\.CAP CAFE CAP . Edit in configs/products.yaml. A wrong card: press "Not this".