
Super C
légumes Géant Vert, Le SieurGreen Giant, Le Sieur vegetables
341-398 ml, choix varié
$0.99
reg. $1.79–$1.99
≈$2.68/L
until Wed 11 Nov
You buy: Canned beans and peas
Légumineuses et pois en conserve · compared /kg



























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-09-22 | Super C | CEDAR LEGUMI.SEC | 1 | $2.49 | $2.79 |
| 2026-08-05 | Super C | LESIEUR LEG.CONS | 1 | $1.49 | $1.99 |
| 2026-07-29 | Super C | LESIEUR LEG.CONS | 1 | $1.99 | same |
| 2026-07-29 | Super C | LESIEUR LEG.CONS | 1 | $1.99 | same |
| 2026-04-10 | Super C | CEDAR LEGUMI.SEC | 1 | $2.29 | $2.79 |
| 2026-03-01 | Super C | CEDAR LEGUMI.SEC | 1 | $2.79 | same |
| 2026-02-21 | Super C | CEDAR LEGUMI.SEC | 1 | $2.79 | same |
| 2026-02-06 | Super C | CEDAR LEGUMI.SEC | 1 | $1.99 | $2.79 |
Flyer and shelf names containing all the words of any of: pois chiche*, chickpea*, haricot* rouge*|noir*|blanc*|kidney|black|romano, lentille*|lentil*, legumineuse*|legume* conserve*, cedar, le sieur, pois tendre*; never: hummus soupe* soup salade* . Receipt labels: LEGUMI LEG\.CONS .
Edit in configs/products.yaml. A wrong card: press "Not this".