
Super C
fromage Extra Cheddar KraftKraft Extra Cheddar cheese
suisse, 14 tranches, 390 g
$3.97
reg. $6.99
$10.18/kg
3.02$ d'économie
until Wed 11 Nov
You buy: Cheddar / block cheese
Fromage en bloc · compared /kg






























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-10-02 | Super C | PTQUE.FROM.BLOC | 2 | $9.94 | $13.98 |
| 2026-10-02 | Super C | PTQUE.FROM.BLOC | 2 | $9.94 | $13.98 |
| 2025-06-18 | Super C | PTQUE.FROM.BLOC | 1 | $7.79 | same |
| 2025-05-02 | Super C | PTQUE.FROM.BLOC | 1 | $4.97 | $7.79 |
| 2025-04-04 | Super C | PTQUE.FROM.BLOC | 3 | $14.91 | $23.37 |
| 2025-04-04 | Super C | PTQUE.FROM.BLOC | 1 | $4.97 | $7.79 |
| 2025-04-04 | Super C | PTQUE.FROM.BLOC | 1 | $4.97 | $7.79 |
| 2025-04-02 | Super C | PTQUE.FROM.BLOC | 1 | $7.79 | same |
| 2025-03-28 | Super C | PTQUE.FROM.BLOC | 1 | $7.79 | same |
| 2025-03-15 | Super C | PTQUE.FROM.BLOC | 1 | $7.79 | same |
| 2025-02-20 | Super C | PTQUE.FROM.BLOC | 2 | $9.94 | $15.58 |
| 2025-02-20 | Super C | PTQUE.FROM.BLOC | 1 | $4.97 | $7.79 |
| 2024-12-20 | Super C | PTQUE.FROM.BLOC | 4 | $19.48 | $30.76 |
| 2024-11-16 | Super C | PTQUE.FROM.BLOC | 1 | $4.87 | $7.69 |
| 2024-06-18 | Super C | PTQUE.FROM.BLOC | 1 | $4.87 | $7.79 |
| 2024-06-18 | Super C | PTQUE.FROM.BLOC | 2 | $9.74 | $15.58 |
| 2024-06-14 | Super C | PTQUE.FROM.BLOC | 1 | $4.87 | $7.79 |
| 2024-06-03 | Super C | PTQUE.FROM.BLOC | 1 | $7.79 | same |
Flyer and shelf names containing all the words of any of: tit quebec, fromage|cheese cheddar|mozzarella|marble|brique|bloc|block; never: rape shredded tranche* sliced ficelle* string craquelin* cracker* sauce macaroni . Receipt labels: FROM\.BLOC PTQUE .
Edit in configs/products.yaml. A wrong card: press "Not this".