
Maxi
CLÉMENTINES, 4 lb
produit d'Espagne
$6.88
$3.79/kg
until Wed 11 Nov
You buy: Clementines and mandarins
Clémentines · compared /kg























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-02-01 | Super C | CLEMENTINES | 1 | $4.99 | $5.99 |
| 2026-01-31 | Super C | CLEMENTINES | 1 | $4.99 | $5.99 |
| 2025-12-18 | Super C | CLEMENTINES | 2 | $7.98 | $11.98 |
| 2025-12-02 | Super C | CLEMENTINES | 1 | $3.33 | $5.99 |
| 2025-11-27 | Super C | CLEMENTINES | 1 | $3.33 | $5.99 |
| 2025-03-15 | Super C | CLEMENTINES | 1 | $3.99 | $5.99 |
| 2025-02-14 | Super C | CLEMENTINES | 2 | $5.98 | $11.98 |
| 2025-02-14 | Super C | CLEMENTINES | 1 | $2.99 | $5.99 |
| 2025-02-08 | Super C | CLEMENTINES | 2 | $7.98 | $11.98 |
| 2025-01-29 | Super C | CLEMENTINES | 2 | $6.00 | $11.98 |
| 2024-12-30 | Super C | CLEMENTINE SAC | 1 | $5.99 | $6.99 |
| 2024-12-29 | Super C | CLEMENTINE SAC | 1 | $5.99 | $6.99 |
| 2024-12-20 | Super C | CLEMENTINE SAC | 1 | $5.99 | $6.99 |
| 2024-12-14 | Super C | CLEMENTINE SAC | 1 | $5.99 | $6.99 |
| 2024-12-04 | Super C | CLEMENTINE SAC | 1 | $2.99 | $6.99 |
| 2024-11-28 | Super C | CLEMENTINE SAC | 1 | $2.99 | $6.99 |
| 2024-09-03 | Super C | CLEMENTINES | 2 | $7.98 | $11.98 |
| 2024-09-03 | Super C | CLEMENTINES | 1 | $3.99 | $5.99 |
| 2024-08-21 | Super C | CLEMENTINES | 3 | $8.91 | $17.97 |
| 2024-08-09 | Super C | CLEMENTINES | 2 | $7.98 | $11.98 |
| 2024-07-23 | Super C | CLEMENTINES | 3 | $8.97 | $17.97 |
| 2024-07-21 | Super C | CLEMENTINES | 2 | $5.98 | $11.98 |
Flyer and shelf names containing all the words of any of: clementine*|mandarine*|mandarin*; never: jus juice conserve* canned . Receipt labels: CLEMENTINE .
Edit in configs/products.yaml. A wrong card: press "Not this".