
Maxi Leclerc
BARRES GO PURE, CHOCOMAX, MUFFINMAX OU NÜGABAR LECLERC, 140-223 g
Certaines variétés
$3.00
≈$16.53/kg
until Wed 11 Nov
You buy: Leclerc cookies (Vital, Praeventia, Célébration)
Biscuits Leclerc · compared /kg



























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-04-05 | Super C | VITAL BISC.CHOC. | 1 | $3.79 | $4.79 |
| 2026-02-06 | Super C | VITAL BISC.AV.CH | 1 | $3.49 | $4.79 |
| 2026-02-06 | Super C | PRAEVENT.BISCUIT | 1 | $3.49 | $4.69 |
| 2026-01-22 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2026-01-20 | Super C | PRAEVENT.BISCUIT | 2 | $6.98 | $9.38 |
| 2026-01-20 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2026-01-12 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2026-01-12 | Super C | PRAEVENT.BISCUIT | 1 | $3.49 | $4.69 |
| 2025-09-16 | Metro | VITAL BISC.AV.BR | 3 | $8.97 | $14.97 |
| 2025-09-14 | Metro | VITAL BISC.AV.CH | 2 | $5.98 | $9.98 |
| 2025-09-14 | Metro | PRAEVENT.BISCUIT | 1 | $2.99 | $4.99 |
| 2025-08-17 | Metro | VITAL BISC.AV.BR | 2 | $5.98 | $9.98 |
| 2025-08-17 | Metro | PRAEVENT.BISCUIT | 1 | $2.99 | $4.99 |
| 2025-07-18 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2025-07-13 | Super C | VITAL BISC.AV.CA | 1 | $3.49 | $4.79 |
| 2025-07-11 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2025-07-09 | Super C | VITAL BISC.AV.BR | 1 | $3.49 | $4.79 |
| 2025-07-09 | Super C | PRAEVENT.BISCUIT | 1 | $3.49 | $4.69 |
| 2025-06-10 | Super C | CELEB.BISC.CHOC. | 1 | $2.24 | $4.49 |
| 2025-06-10 | Super C | CELEB.BISC.NOIR | 1 | $2.24 | $4.49 |
| 2025-04-04 | Super C | PRAEVENT.BISCUIT | 1 | $2.79 | $4.69 |
| 2025-03-28 | Super C | VITAL BISC.AV.BR | 2 | $5.58 | $8.58 |
| 2025-03-22 | Super C | VITAL BISC.AV.BR | 1 | $2.79 | $4.29 |
| 2025-03-22 | Super C | PRAEVENT.BISCUIT | 1 | $2.79 | $4.69 |
| 2025-03-22 | Super C | VITAL BISC.AV.BR | 2 | $5.58 | $8.58 |
| 2025-03-17 | Super C | PRAEVENT.BISCUIT | 1 | $2.79 | $4.69 |
| 2025-03-17 | Super C | VITAL BISC.AV.BR | 1 | $2.79 | $4.29 |
| 2025-03-15 | Super C | CELEB.BISC.BEUR. | 1 | $2.23 | $4.29 |
| 2025-03-15 | Super C | VITAL BISC.AV.BR | 3 | $8.37 | $12.87 |
| 2025-03-15 | Super C | CELEB.BISC.BEU.E | 1 | $2.23 | $4.29 |
| 2025-02-14 | Super C | CELEB.BISC.BEUR. | 1 | $2.49 | $3.99 |
| 2025-02-14 | Super C | CELEB.BISC.BEUR. | 1 | $2.49 | $3.99 |
| 2025-02-01 | Super C | VITAL BISC.AV.BR | 1 | $2.99 | $4.29 |
| 2025-01-29 | Super C | VITAL BISC.AV.BR | 1 | $2.99 | $4.29 |
| 2025-01-27 | Super C | VITAL BISC.AV.BR | 1 | $2.99 | $4.29 |
| 2025-01-15 | Super C | VITAL BISC.AV.BR | 2 | $5.98 | $8.58 |
| 2025-01-15 | Super C | CELEB.BISC.BEU.E | 1 | $2.49 | $3.99 |
| 2025-01-15 | Super C | CELEB.BISC.PAIN | 2 | $4.98 | $7.98 |
| 2025-01-15 | Super C | CELEB.BISC.LAIT | 1 | $2.49 | $3.99 |
| 2025-01-12 | Super C | CELEB.BISC.BEU.E | 1 | $2.49 | $3.99 |
| 2025-01-12 | Super C | CELEB.BISC.PAIN | 2 | $4.98 | $7.98 |
| 2025-01-07 | Super C | VITAL BISC.AV.BR | 1 | $2.99 | $4.29 |
| 2024-12-20 | Super C | VITAL BISC.AV.BR | 2 | $5.98 | $8.58 |
| 2024-12-14 | Super C | VITAL BISC.AV.BR | 2 | $5.98 | $8.58 |
| 2024-12-04 | Super C | CELEB.BISC.BEUR. | 1 | $2.49 | $3.99 |
| 2024-11-28 | Super C | VITAL BISC.AV.AM | 1 | $2.99 | $4.29 |
| 2024-11-28 | Super C | CELEB.BISC.BEUR. | 1 | $2.49 | $3.99 |
| 2024-11-22 | Super C | VITAL BISC.AV.BR | 2 | $5.98 | $8.58 |
| 2024-10-05 | Metro | VITAL BISC.AV.BR | 1 | $3.79 | $4.99 |
| 2024-08-09 | Super C | CELEB.BISC.BEUR. | 5 | $14.95 | $19.95 |
| 2024-07-27 | Super C | VITAL BISC.AV.AM | 1 | $3.49 | $4.29 |
| 2024-07-27 | Super C | VITAL BISC.AV.CH | 2 | $6.98 | $8.58 |
| 2024-07-21 | Super C | VITAL BISC.AV.CH | 2 | $6.98 | $8.58 |
| 2024-06-27 | Super C | CELEB.BISC.BEUR. | 1 | $3.99 | same |
| 2024-06-03 | Metro | VITAL BISC.AV.BR | 2 | $6.00 | $9.98 |
Flyer and shelf names containing all the words of any of: leclerc, vital biscuit*|cookie*, praeventia, celebration biscuit*|cookie*. Receipt labels: VITAL BISC PRAEVENT CELEB\.BISC .
Edit in configs/products.yaml. A wrong card: press "Not this".