Panier

← Compare

Leclerc cookies (Vital, Praeventia, Célébration)

Biscuits Leclerc · compared /kg

—usual price paid, 12 mo.
—lowest paid, 12 mo.
36shopping trips it was on
12 dusual gap, due now
$31.71spent, 12 mo. · 100% on sale

Price history

$10$12$14$16$18Dec 26flyer: BISCUITS LECLERC 2026-11-05: $16.62flyer: BARRES GO PURE, CHOCOMAX, MUFFINMAX OU NÜGABAR LECLERC, 140-223 g 2026-11-05: $16.53shelf: Barres gruau aux brisures de chocolat 2026-11-05: $11.26shelf: Barres gruau aux brownies 2026-11-05: $11.26shelf: Barres gruau au gâteau aux carottes 2026-11-05: $11.26shelf: Barres gruau au pain aux bananes et brisures de chocolat 2026-11-05: $11.26shelf: Biscuits à la crème en feuille d'érable 2026-11-05: $12.83shelf: Boules d'énergie en barre au brownies 2026-11-05: $14.07
● paid (receipt)□ flyer◆ Super C shelfIGAMaxiMetroSuper C

This week's flyers

On Super C's shelf

What you paid

DateStoreReceipt labelQtyPaidRegular
2026-04-05Super CVITAL BISC.CHOC. 1 $3.79 $4.79
2026-02-06Super CVITAL BISC.AV.CH 1 $3.49 $4.79
2026-02-06Super CPRAEVENT.BISCUIT 1 $3.49 $4.69
2026-01-22Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2026-01-20Super CPRAEVENT.BISCUIT 2 $6.98 $9.38
2026-01-20Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2026-01-12Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2026-01-12Super CPRAEVENT.BISCUIT 1 $3.49 $4.69
2025-09-16MetroVITAL BISC.AV.BR 3 $8.97 $14.97
2025-09-14MetroVITAL BISC.AV.CH 2 $5.98 $9.98
2025-09-14MetroPRAEVENT.BISCUIT 1 $2.99 $4.99
2025-08-17MetroVITAL BISC.AV.BR 2 $5.98 $9.98
2025-08-17MetroPRAEVENT.BISCUIT 1 $2.99 $4.99
2025-07-18Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2025-07-13Super CVITAL BISC.AV.CA 1 $3.49 $4.79
2025-07-11Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2025-07-09Super CVITAL BISC.AV.BR 1 $3.49 $4.79
2025-07-09Super CPRAEVENT.BISCUIT 1 $3.49 $4.69
2025-06-10Super CCELEB.BISC.CHOC. 1 $2.24 $4.49
2025-06-10Super CCELEB.BISC.NOIR 1 $2.24 $4.49
2025-04-04Super CPRAEVENT.BISCUIT 1 $2.79 $4.69
2025-03-28Super CVITAL BISC.AV.BR 2 $5.58 $8.58
2025-03-22Super CVITAL BISC.AV.BR 1 $2.79 $4.29
2025-03-22Super CPRAEVENT.BISCUIT 1 $2.79 $4.69
2025-03-22Super CVITAL BISC.AV.BR 2 $5.58 $8.58
2025-03-17Super CPRAEVENT.BISCUIT 1 $2.79 $4.69
2025-03-17Super CVITAL BISC.AV.BR 1 $2.79 $4.29
2025-03-15Super CCELEB.BISC.BEUR. 1 $2.23 $4.29
2025-03-15Super CVITAL BISC.AV.BR 3 $8.37 $12.87
2025-03-15Super CCELEB.BISC.BEU.E 1 $2.23 $4.29
2025-02-14Super CCELEB.BISC.BEUR. 1 $2.49 $3.99
2025-02-14Super CCELEB.BISC.BEUR. 1 $2.49 $3.99
2025-02-01Super CVITAL BISC.AV.BR 1 $2.99 $4.29
2025-01-29Super CVITAL BISC.AV.BR 1 $2.99 $4.29
2025-01-27Super CVITAL BISC.AV.BR 1 $2.99 $4.29
2025-01-15Super CVITAL BISC.AV.BR 2 $5.98 $8.58
2025-01-15Super CCELEB.BISC.BEU.E 1 $2.49 $3.99
2025-01-15Super CCELEB.BISC.PAIN 2 $4.98 $7.98
2025-01-15Super CCELEB.BISC.LAIT 1 $2.49 $3.99
2025-01-12Super CCELEB.BISC.BEU.E 1 $2.49 $3.99
2025-01-12Super CCELEB.BISC.PAIN 2 $4.98 $7.98
2025-01-07Super CVITAL BISC.AV.BR 1 $2.99 $4.29
2024-12-20Super CVITAL BISC.AV.BR 2 $5.98 $8.58
2024-12-14Super CVITAL BISC.AV.BR 2 $5.98 $8.58
2024-12-04Super CCELEB.BISC.BEUR. 1 $2.49 $3.99
2024-11-28Super CVITAL BISC.AV.AM 1 $2.99 $4.29
2024-11-28Super CCELEB.BISC.BEUR. 1 $2.49 $3.99
2024-11-22Super CVITAL BISC.AV.BR 2 $5.98 $8.58
2024-10-05MetroVITAL BISC.AV.BR 1 $3.79 $4.99
2024-08-09Super CCELEB.BISC.BEUR. 5 $14.95 $19.95
2024-07-27Super CVITAL BISC.AV.AM 1 $3.49 $4.29
2024-07-27Super CVITAL BISC.AV.CH 2 $6.98 $8.58
2024-07-21Super CVITAL BISC.AV.CH 2 $6.98 $8.58
2024-06-27Super CCELEB.BISC.BEUR. 1 $3.99 same
2024-06-03MetroVITAL BISC.AV.BR 2 $6.00 $9.98

How it's matched

Flyer and shelf names containing all the words of any of: leclerc, vital biscuit*|cookie*, praeventia, celebration biscuit*|cookie*. Receipt labels: VITAL BISC PRAEVENT CELEB\.BISC . Edit in configs/products.yaml. A wrong card: press "Not this".