
Maxi
MINES OU FRAISES,170 G
produit du Mexique ou des É.-U. ou bleuet, produit du Pérou catégorie no. 1
$3.99
$23.47/kg
until Wed 11 Nov
You buy: Strawberries
Fraises · compared /kg


























| Date | Store | Receipt label | Qty | Paid | Regular |
|---|---|---|---|---|---|
| 2026-09-05 | Super C | FRAISE LOCALE | 1 | $3.99 | same |
| 2026-05-30 | Super C | FRAISES | 1 | $3.99 | $4.99 |
| 2026-04-17 | Super C | FRAISES | 1 | $1.97 | $4.99 |
| 2025-12-19 | Super C | FRAISES | 1 | $4.99 | $6.99 |
| 2025-07-01 | Super C | FRAISE LOCALE | 1 | $2.44 | $4.99 |
| 2025-06-29 | Super C | FRAISE LOCALE | 1 | $2.44 | $4.99 |
| 2025-06-21 | Metro | FRAISE LOCALE | 1 | $2.77 | $6.99 |
| 2025-06-10 | Super C | FRAISE LOCALE | 1 | $4.99 | $5.99 |
| 2025-06-02 | Super C | FRAISES | 1 | $3.99 | $4.99 |
| 2025-05-09 | Super C | FRAISES | 1 | $1.88 | $4.99 |
| 2025-04-26 | Super C | FRAISES | 1 | $1.94 | $4.99 |
| 2025-04-04 | Super C | FRAISES | 1 | $2.99 | $4.99 |
| 2025-03-26 | Super C | FRAISES | 1 | $1.97 | $5.99 |
| 2025-03-22 | Super C | FRAISES | 2 | $3.94 | $11.98 |
| 2025-03-01 | Super C | FRAISES | 1 | $3.99 | $5.99 |
| 2025-02-20 | Super C | FRAISES | 2 | $7.94 | $11.98 |
| 2024-08-09 | Super C | FRAISE LOCALE | 1 | $1.98 | $4.99 |
| 2024-06-15 | Metro | FRAISE LOCALE | 1 | $2.25 | $5.99 |
| 2024-05-28 | Metro | FRAISES | 1 | $1.99 | $4.99 |
Flyer and shelf names containing all the words of any of: fraise*|strawberr*; never: confiture* jam yogourt* yogurt* jus juice lait* milk gelee* coulis sirop* boisson* glace* . Receipt labels: ^FRAISES?$ FRAISE LOCALE .
Edit in configs/products.yaml. A wrong card: press "Not this".